This is a list of 1-bid conference champions and my assessment of whether they'll have a chance at an NIT at-large bid after the rule change.
Team | Conference | KenPom | Assessment |
---|---|---|---|
Vermont | America East | 96 | Unlikely |
Eastern Kentucky | Atlantic Sun | 200 | No |
Eastern Washington | Big Sky | 137 | No |
High Point | Big South | 111 | Unlikely |
UC Irvine | Big West | 75 | Maybe |
Charleston | CAA | 105 | Unlikely |
Sam Houston St. | Conference USA | 144 | No |
Oakland | Horizon League | 142 | No |
Princeton | Ivy League | 62 | Yes |
Quinnipiac | MAAC | 175 | No |
Toledo | MAC | 132 | No |
Norfolk St. | MEAC | 245 | No |
Indiana St. | Missouri Valley | 45 | Yes (NCAA?) |
Central Connecticut | NEC | 204 | No |
Little Rock | OVC | 176 | No |
Colgate | Patriot League | 143 | No |
Appalachian St. | Sun Belt | 72 | Probably |
Samford | Southern Conference | 86 | Hopefully |
Grambling St. | SWAC | 285 | No |
McNeese St. | Southland | 66 | Probably |
South Dakota St. | Summit League | 149 | No |
Grand Canyon | WAC | 58 | Probably |
No comments:
Post a Comment